Unlock the power of local connectivity with advanced features designed for businesses aiming to flourish in the 610 area code region. Our virtual phone system marries professionalism, collaboration, and simplicity, crafting a comprehensive solution for your communication needs.
Secure 610 area code numbers with Teloz! 📞
Seamlessly manage business communications. 💼
Ideal for startups at only $3.99/user/month. 🚀
Greet callers with tailored messages and navigate them through your services smoothly, showcasing your business’s professionalism.
Enable your team with shared inboxes and collaboration tools, ensuring you remain connected and attentive to customer inquiries.
Smooth Number Porting, Affordable Global Calls, and Seamless Device Compatibility
Easily transition your current number to our system, ensuring a seamless changeover.
Enjoy accessible rates for worldwide calls, maintaining global connections affordably.
Our system is optimized for seamless operation across all your devices, keeping you connected wherever you go.
Get your 610 area code number operational straight after registration.
Relish the liberty of our month-to-month subscriptions, tailored for the evolving needs of your business.
Benefit from our dedicated support team, available 24/7 to assist with any queries or issues.
Modify your services as your business landscape changes, with scalable features and plans that grow alongside you.
Confidence in your communication security, backed by end-to-end encryption and strict adherence to premier security protocols.
Stay protected with frequent updates, ensuring your communication system remains robust against evolving threats.
Enter your email address or sign in with your Google account.
Verify your account via credit card (you won’t be charged until your trial ends, cancel anytime.)
Use the Teloz browser app or download the desktop apps or mobile apps.
Unlock the full potential of your business communication in the 315 area code with our flexible pricing plans. Designed to cater to businesses of all sizes, our plans ensure you only pay for what you need, with the option to adjust as your business grows.
Monthly
Yearly
20% Discount
Launch Your Business
Per month flat free
Get Our 14-Day Free Trial with Full Access – 100 Calls, WebPhone, IVR, & Click-to-Call. No Cost, No Commitment. Transform Today
Essential for personal projects
Per month / user
Get started with essential features like unlimited calling and texting within the 610 area code, voicemail transcription, and basic CRM integration.
Enhanced for Growing Teams
Per month / user
Includes everything in the Starter Plan plus advanced features such as custom greetings, multi-level menus, shared inboxes, and enhanced CRM integration.
Custom Solutions for Large Enterprises
Per month flat free
Tailored to fit your business needs with premium features, including dedicated support, custom analytics, and enterprise-grade security.
Each plan comes with a free trial period, allowing you to experience the benefits first-hand before making a decision. Plus, with no long-term contracts, you have the flexibility to switch plans or cancel at any time. Start enhancing your local presence in the 610 area code today!
We pride ourselves on offering a secure, adaptable, and feature-rich virtual phone system, distinctively designed for businesses targeting the 610 area code region. With no requirement for long-term contracts, a dedication to superior customer service, and a platform that adapts to your business’s growth, we’re committed to propelling your success. Begin with our free trial and discover the transformative impact on your business communication today.
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
610 | 200 | Glenolden | Landline | Core Communications, Inc. - Pa | 3/21/2001 |
610 | 200 | Norwood | Landline | Core Communications, Inc. - Pa | 3/21/2001 |
610 | 200 | Folcroft | Landline | Core Communications, Inc. - Pa | 3/21/2001 |
610 | 202 | Malvern | Wireless | Omnipoint Communications Enterprises, L.p. | 4/1/1997 |
610 | 202 | Paoli | Wireless | Omnipoint Communications Enterprises, L.p. | 4/1/1997 |
610 | 202 | Berwyn | Wireless | Omnipoint Communications Enterprises, L.p. | 4/1/1997 |
610 | 203 | Villanova | Wireless | Omnipoint Communications Enterprises, L.p. | 4/1/1997 |
610 | 203 | Devon | Wireless | Omnipoint Communications Enterprises, L.p. | 4/1/1997 |
610 | 203 | Wayne | Wireless | Omnipoint Communications Enterprises, L.p. | 4/1/1997 |
610 | 204 | Allentown | Wireless | Schuylkill Mobile Fone, Inc. | 10/15/1996 |
610 | 205 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 205 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 205 | Wayne | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 206 | Narberth | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 206 | Bala Cynwyd | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 206 | Merion Station | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 207 | Reading | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 9/11/1994 |
610 | 208 | Reading | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 209 | Norristown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
610 | 209 | Bridgeport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
610 | 209 | King Of Prussia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
610 | 212 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 212 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 212 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 213 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 213 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 213 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 214 | Coopersburg | Landline | Core Communications, Inc. - Pa | 3/12/2009 |
610 | 216 | Bethlehem | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 2/4/1994 |
610 | 217 | Bethlehem | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 218 | Allentown | Wireless | Usa Mobility Wireless, Inc. | 1/10/1996 |
610 | 219 | Malvern | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 219 | Paoli | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 219 | Berwyn | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 220 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 9/11/1994 |
610 | 220 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 9/11/1994 |
610 | 220 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 9/11/1994 |
610 | 221 | Villanova | Wireless | Usa Mobility Wireless, Inc. | 4/15/1996 |
610 | 221 | Haverford | Wireless | Usa Mobility Wireless, Inc. | 4/15/1996 |
610 | 221 | Bryn Mawr | Wireless | Usa Mobility Wireless, Inc. | 4/15/1996 |
610 | 222 | Blue Bell | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 222 | Norristown | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 222 | Lansdale | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 223 | Reading | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 224 | Slatington | Landline | Service Electric Telephone Company, Llc | 3/19/2001 |
610 | 225 | Villanova | Landline | Verizon Pennsylvania, Inc. | 2/11/1995 |
610 | 225 | Devon | Landline | Verizon Pennsylvania, Inc. | 2/11/1995 |
610 | 225 | Wayne | Landline | Verizon Pennsylvania, Inc. | 2/11/1995 |
610 | 226 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 227 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 228 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 229 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 230 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 231 | Catasauqua | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 232 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 233 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 234 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 235 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 236 | Reading | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 237 | Glenolden | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 237 | Sharon Hill | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 237 | Folcroft | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 238 | Plymouth Meeting | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 238 | Lafayette Hill | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 238 | Conshohocken | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 239 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 239 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 239 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 240 | Malvern | Landline | Verizon Pennsylvania, Inc. | 11/20/1998 |
610 | 240 | Paoli | Landline | Verizon Pennsylvania, Inc. | 11/20/1998 |
610 | 240 | Berwyn | Landline | Verizon Pennsylvania, Inc. | 11/20/1998 |
610 | 241 | West Chester | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 242 | West Chester | Landline | Mci Worldcom Communications, Inc. - Pa | 10/15/1996 |
610 | 242 | Thornton | Landline | Mci Worldcom Communications, Inc. - Pa | 10/15/1996 |
610 | 242 | Cheyney | Landline | Mci Worldcom Communications, Inc. - Pa | 10/15/1996 |
610 | 243 | Chadds Ford | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 243 | West Chester | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 244 | Collegeville | Landline | Verizon Pennsylvania, Inc. | 6/30/2001 |
610 | 244 | Schwenksville | Landline | Verizon Pennsylvania, Inc. | 6/30/2001 |
610 | 245 | Philadelphia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/4/1995 |
610 | 246 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 4/15/1996 |
610 | 246 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 4/15/1996 |
610 | 246 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 4/15/1996 |
610 | 247 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 4/15/1996 |
610 | 247 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 4/15/1996 |
610 | 247 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 4/15/1996 |
610 | 248 | Bethlehem | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 4/15/1996 |
610 | 249 | Malvern | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 249 | Paoli | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 249 | Berwyn | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 250 | Easton | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 251 | Malvern | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 251 | Paoli | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 251 | Berwyn | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 252 | Easton | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 253 | Easton | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 254 | Villanova | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 254 | Devon | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 254 | Wayne | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 255 | West Grove | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 255 | Landenberg | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 255 | Lincoln University | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 256 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 256 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 256 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/10/1996 |
610 | 257 | Philadelphia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 258 | Easton | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 259 | Lansdowne | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 259 | Drexel Hill | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 259 | Upper Darby | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 260 | Plymouth Meeting | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 260 | Lafayette Hill | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 260 | Conshohocken | Landline | Verizon Pennsylvania, Inc. | 1/10/1996 |
610 | 261 | Northampton | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 262 | Northampton | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 263 | Philadelphia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 264 | Catasauqua | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 265 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 265 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 265 | Wayne | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 266 | Catasauqua | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 268 | Avondale | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 269 | Thorndale | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 269 | Downingtown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 270 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 270 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 270 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 271 | Norristown | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 271 | King Of Prussia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 271 | Wayne | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 272 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 272 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 272 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 273 | Honey Brook | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 274 | Landenberg | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 275 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 275 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 275 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 276 | Philadelphia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 277 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 277 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 277 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 278 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 278 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 278 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 279 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 279 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 279 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 280 | Exton | Landline | Verizon Pennsylvania, Inc. | 4/15/1996 |
610 | 281 | Kutztown | Wireless | Schuylkill Mobile Fone, Inc. | 10/15/1996 |
610 | 282 | Coopersburg | Landline | Commonwealth Telephone Company Llc | 2/4/1994 |
610 | 283 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 283 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 283 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 284 | Lansdowne | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 284 | Drexel Hill | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 284 | Upper Darby | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 285 | Kutztown | Landline | Verizon North Inc.-pa (quaker St) | 9/11/1994 |
610 | 286 | Morgantown | Landline | Windstream Conestoga, Inc. | 2/4/1994 |
610 | 287 | Schwenksville | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 288 | Reading | Landline | Xo Communications Services Inc - Pa | 10/15/1996 |
610 | 289 | Allentown | Landline | Xo Communications Services Inc - Pa | 10/15/1996 |
610 | 290 | Philadelphia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 291 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 291 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 291 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 292 | Norristown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 292 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 292 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 293 | Villanova | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 293 | Devon | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 293 | Wayne | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 294 | Erwinna | Landline | Commonwealth Telephone Company Llc | 2/4/1994 |
610 | 295 | Allentown | Landline | Tcg New Jersey, Inc. - Pa | 10/15/1996 |
610 | 296 | Malvern | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 296 | Paoli | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 296 | Berwyn | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 297 | Bethlehem | Landline | Tcg New Jersey, Inc. - Pa | 10/15/1996 |
610 | 298 | New Tripoli | Landline | Verizon North Inc.-pa (quaker St) | 2/4/1994 |
610 | 299 | Nazareth | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 10/15/1996 |
610 | 300 | Mont Clare | Landline | Core Communications, Inc. - Pa | 3/21/2001 |
610 | 300 | Phoenixville | Landline | Core Communications, Inc. - Pa | 3/21/2001 |
610 | 301 | Reading | Landline | Core Communications, Inc. - Pa | 3/21/2001 |
610 | 302 | Boyertown | Landline | Service Electric Telephone Company, Llc | 4/30/2007 |
610 | 303 | Villanova | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 303 | Haverford | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 303 | Bryn Mawr | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 304 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 304 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 304 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/11/1997 |
610 | 305 | Villanova | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 305 | Haverford | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 305 | Bryn Mawr | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 306 | Norristown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 306 | Bridgeport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 306 | King Of Prussia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 307 | Villanova | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 307 | Haverford | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 307 | Bryn Mawr | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
610 | 308 | Norristown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 308 | Bridgeport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 308 | King Of Prussia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 309 | Villanova | Wireless | Usa Mobility Wireless, Inc. | 9/11/1994 |
610 | 309 | Haverford | Wireless | Usa Mobility Wireless, Inc. | 9/11/1994 |
610 | 309 | Bryn Mawr | Wireless | Usa Mobility Wireless, Inc. | 9/11/1994 |
610 | 310 | Pottstown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/21/2001 |
610 | 312 | Philadelphia | Landline | Mci Worldcom Communications, Inc. - Pa | 7/1/1996 |
610 | 313 | Norristown | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 313 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 313 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 314 | West Chester | Landline | Verizon Pennsylvania, Inc. | 11/17/2011 |
610 | 315 | Villanova | Wireless | Usa Mobility Wireless, Inc. | 9/11/1994 |
610 | 315 | Haverford | Wireless | Usa Mobility Wireless, Inc. | 9/11/1994 |
610 | 315 | Bryn Mawr | Wireless | Usa Mobility Wireless, Inc. | 9/11/1994 |
610 | 316 | Norristown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 9/11/1994 |
610 | 316 | Bridgeport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 9/11/1994 |
610 | 316 | King Of Prussia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 9/11/1994 |
610 | 317 | Bethlehem | Landline | Verizon Pennsylvania, Inc. | 10/15/1996 |
610 | 318 | Wallingford | Wireless | Usa Mobility Wireless, Inc. | 2/11/1995 |
610 | 318 | Media | Wireless | Usa Mobility Wireless, Inc. | 2/11/1995 |
610 | 318 | Swarthmore | Wireless | Usa Mobility Wireless, Inc. | 2/11/1995 |
610 | 319 | Morton | Wireless | Usa Mobility Wireless, Inc. | 2/11/1995 |
610 | 319 | Wallingford | Wireless | Usa Mobility Wireless, Inc. | 2/11/1995 |
610 | 319 | Swarthmore | Wireless | Usa Mobility Wireless, Inc. | 2/11/1995 |
610 | 320 | Reading | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 321 | Glenmoore | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 321 | Chester Springs | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 321 | Exton | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 322 | Norristown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 322 | Bridgeport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 322 | King Of Prussia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 323 | Pottstown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 324 | Norristown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 324 | Bridgeport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 324 | King Of Prussia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 325 | Newtown Square | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 325 | Broomall | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 325 | Bryn Mawr | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 326 | Pottstown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 327 | Pottstown | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 328 | Morton | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 328 | Wallingford | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 328 | Swarthmore | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 329 | Norristown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 329 | Bridgeport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 329 | King Of Prussia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/10/1996 |
610 | 330 | Easton | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 331 | Norristown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 7/4/1995 |
610 | 331 | Bridgeport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 7/4/1995 |
610 | 331 | King Of Prussia | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 7/4/1995 |
610 | 332 | Bethlehem | Landline | Xo Communications Services Inc - Pa | 10/15/1996 |
610 | 333 | Easton | Landline | Tcg New Jersey, Inc. - Pa | 10/15/1996 |
610 | 334 | Reading | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 7/4/1995 |
610 | 335 | Kennett Square | Landline | Tcg New Jersey, Inc. - Pa | 10/15/1996 |
610 | 336 | Allentown | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 337 | Bridgeport | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 337 | King Of Prussia | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 337 | Wayne | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 338 | Morton | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 338 | Wallingford | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 338 | Swarthmore | Landline | Verizon Pennsylvania, Inc. | 1/11/1997 |
610 | 339 | Allentown | Wireless | Usa Mobility Wireless, Inc. | 10/15/1996 |
610 | 340 | Pottstown | Landline | Us Lec Of Pennsylvania, Inc. | 2/1/2005 |
610 | 341 | Villanova | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 341 | Devon | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 341 | Wayne | Landline | Verizon Pennsylvania, Inc. | 2/4/1994 |
610 | 342 | Collegeville | Landline | Tcg New Jersey, Inc. - Pa | 1/11/1997 |
