Unlock the power of local connectivity with advanced features designed for businesses aiming to flourish in the 240 area code region. Our virtual phone system marries professionalism, collaboration, and simplicity, crafting a comprehensive solution for your communication needs.
Secure 240 area code numbers with Teloz! 📞
Seamlessly manage business communications. 💼
Ideal for startups at only $3.99/user/month. 🚀
Greet callers with tailored messages and navigate them through your services smoothly, showcasing your business’s professionalism.
Enable your team with shared inboxes and collaboration tools, ensuring you remain connected and attentive to customer inquiries.
Smooth Number Porting, Affordable Global Calls, and Seamless Device Compatibility
Easily transition your current number to our system, ensuring a seamless changeover.
Enjoy accessible rates for worldwide calls, maintaining global connections affordably.
Our system is optimized for seamless operation across all your devices, keeping you connected wherever you go.
Get your 240 area code number operational straight after registration.
Relish the liberty of our month-to-month subscriptions, tailored for the evolving needs of your business.
Benefit from our dedicated support team, available 24/7 to assist with any queries or issues.
Modify your services as your business landscape changes, with scalable features and plans that grow alongside you.
Confidence in your communication security, backed by end-to-end encryption and strict adherence to premier security protocols.
Stay protected with frequent updates, ensuring your communication system remains robust against evolving threats.
Enter your email address or sign in with your Google account.
Verify your account via credit card (you won’t be charged until your trial ends, cancel anytime.)
Use the Teloz browser app or download the desktop apps or mobile apps.
Unlock the full potential of your business communication in the 315 area code with our flexible pricing plans. Designed to cater to businesses of all sizes, our plans ensure you only pay for what you need, with the option to adjust as your business grows.
Monthly
Yearly
20% Discount
Launch Your Business
Per month flat free
Get Our 14-Day Free Trial with Full Access – 100 Calls, WebPhone, IVR, & Click-to-Call. No Cost, No Commitment. Transform Today
Essential for personal projects
Per month / user
Get started with essential features like unlimited calling and texting within the 240 area code, voicemail transcription, and basic CRM integration.
Enhanced for Growing Teams
Per month / user
Includes everything in the Starter Plan plus advanced features such as custom greetings, multi-level menus, shared inboxes, and enhanced CRM integration.
Custom Solutions for Large Enterprises
Per month flat free
Tailored to fit your business needs with premium features, including dedicated support, custom analytics, and enterprise-grade security.
Each plan comes with a free trial period, allowing you to experience the benefits first-hand before making a decision. Plus, with no long-term contracts, you have the flexibility to switch plans or cancel at any time. Start enhancing your local presence in the 240 area code today!
We pride ourselves on offering a secure, adaptable, and feature-rich virtual phone system, distinctively designed for businesses targeting the 240 area code region. With no requirement for long-term contracts, a dedication to superior customer service, and a platform that adapts to your business’s growth, we’re committed to propelling your success. Begin with our free trial and discover the transformative impact on your business communication today.
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
240 | 200 | Hyattsville | Landline | Bandwidth.com Clec, Llc - Md | 10/4/2010 |
240 | 200 | Mount Rainier | Landline | Bandwidth.com Clec, Llc - Md | 10/4/2010 |
240 | 200 | Brentwood | Landline | Bandwidth.com Clec, Llc - Md | 10/4/2010 |
240 | 201 | Ridge | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 203 | Hagerstown | Wireless | Sprint Spectrum L.p. - Md | 10/4/2011 |
240 | 204 | Bethesda | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 9/7/2011 |
240 | 204 | Chevy Chase | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 9/7/2011 |
240 | 205 | Bethesda | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/23/2003 |
240 | 205 | Glen Echo | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/23/2003 |
240 | 205 | Cabin John | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/23/2003 |
240 | 206 | Glenn Dale | Landline | Xo Maryland, Llc | 10/31/2001 |
240 | 206 | Lanham | Landline | Xo Maryland, Llc | 10/31/2001 |
240 | 206 | Bowie | Landline | Xo Maryland, Llc | 10/31/2001 |
240 | 207 | Clarksburg | Landline | Cavalier East Llc - Md | 8/20/2000 |
240 | 207 | Damascus | Landline | Cavalier East Llc - Md | 8/20/2000 |
240 | 207 | Monrovia | Landline | Cavalier East Llc - Md | 8/20/2000 |
240 | 208 | La Plata | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 208 | Bel Alton | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 208 | Port Tobacco | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 209 | Indian Head | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 210 | Waldorf | Wireless | New Cingular Wireless Pcs, Llc - Dc | 8/20/2000 |
240 | 212 | Oakland | Landline | Core Communications, Inc. - Md | 6/13/2000 |
240 | 213 | Waldorf | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 214 | Charlotte Hall | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 214 | Hughesville | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 214 | Mechanicsville | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 215 | Frederick | Landline | Telcove Operations, Inc. - Md | 1/14/2000 |
240 | 216 | Waldorf | Wireless | Sprint Spectrum L.p. | 3/15/2001 |
240 | 217 | Hagerstown | Wireless | Omnipoint Communications Cap Operations, Llc | 4/16/2001 |
240 | 218 | Nanjemoy | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 219 | Ridge | Landline | Peerless Network Of Maryland, Llc | 9/22/2014 |
240 | 220 | Poolesville | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 221 | Rockville | Landline | Verizon Maryland, Inc. | 5/10/1999 |
240 | 222 | Waldorf | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 223 | Hyattsville | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 223 | Mount Rainier | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 223 | Brentwood | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 224 | Gaithersburg | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 9/10/2012 |
240 | 224 | Montgomery Village | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 9/10/2012 |
240 | 225 | Frederick | Landline | Core Communications, Inc. - Md | 6/13/2000 |
240 | 228 | Laurel | Landline | Verizon Maryland, Inc. | 11/20/1998 |
240 | 229 | Waldorf | Landline | Broadwing Communications. Llc - Md | 7/22/1999 |
240 | 230 | Hughesville | Landline | Global Crossing Local Services, Inc.-md | 5/10/1999 |
240 | 231 | Hagerstown | Landline | Core Communications, Inc. - Md | 6/13/2000 |
240 | 232 | Hyattsville | Landline | Broadwing Communications. Llc - Md | 7/22/1999 |
240 | 232 | Mount Rainier | Landline | Broadwing Communications. Llc - Md | 7/22/1999 |
240 | 232 | Brentwood | Landline | Broadwing Communications. Llc - Md | 7/22/1999 |
240 | 233 | Issue | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 233 | Newburg | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 233 | Faulkner | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 234 | Mount Rainier | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/4/2011 |
240 | 234 | Oxon Hill | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/4/2011 |
240 | 234 | Brentwood | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/4/2011 |
240 | 235 | Bethesda | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 235 | Chevy Chase | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 236 | Frederick | Landline | Verizon Maryland, Inc. | 6/13/2000 |
240 | 237 | Callaway | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 237 | Lexington Park | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 237 | Great Mills | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 238 | Rockville | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 239 | Leonardtown | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 241 | Bethesda | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 241 | Chevy Chase | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 242 | Bethesda | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 242 | Chevy Chase | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 242 | Mount Rainier | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 243 | Gaithersburg | Landline | Allegiance Telecom, Inc. - Md | 1/14/2000 |
240 | 243 | Montgomery Village | Landline | Allegiance Telecom, Inc. - Md | 1/14/2000 |
240 | 244 | Bethesda | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 244 | Chevy Chase | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 244 | Mount Rainier | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 245 | Glenn Dale | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 245 | Lanham | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 245 | Bowie | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 246 | Gaithersburg | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 246 | Montgomery Village | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 247 | Hyattsville | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 247 | Mount Rainier | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 247 | Brentwood | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 248 | Ridge | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 249 | Charlotte Hall | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 249 | Hughesville | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 249 | Mechanicsville | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 250 | Brandywine | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 251 | Cascade | Landline | Core Communications, Inc. - Md | 6/13/2000 |
240 | 252 | Gaithersburg | Landline | Level 3 Communications, Llc - Md | 5/10/1999 |
240 | 252 | Montgomery Village | Landline | Level 3 Communications, Llc - Md | 5/10/1999 |
240 | 253 | Upper Marlboro | Landline | Global Crossing Local Services, Inc.-md | 2/27/1999 |
240 | 253 | Cheltenham | Landline | Global Crossing Local Services, Inc.-md | 2/27/1999 |
240 | 253 | Andrews Air Force Base | Landline | Global Crossing Local Services, Inc.-md | 2/27/1999 |
240 | 254 | Hughesville | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 255 | Poolesville | Landline | Peerless Network Of Maryland, Llc | 7/22/1999 |
240 | 256 | Leonardtown | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 257 | Nanjemoy | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 258 | Ridge | Landline | Teleport Communications America, Llc - Dc | 2/27/1999 |
240 | 260 | Hyattsville | Landline | Allegiance Telecom, Inc. - Md | 6/13/2000 |
240 | 260 | Mount Rainier | Landline | Allegiance Telecom, Inc. - Md | 6/13/2000 |
240 | 260 | Brentwood | Landline | Allegiance Telecom, Inc. - Md | 6/13/2000 |
240 | 261 | Gaithersburg | Landline | Neutral Tandem-maryland, Llc - Md | 12/23/2015 |
240 | 261 | Montgomery Village | Landline | Neutral Tandem-maryland, Llc - Md | 12/23/2015 |
240 | 262 | Callaway | Wireless | Sprint Spectrum L.p. | 10/17/2011 |
240 | 262 | Lexington Park | Wireless | Sprint Spectrum L.p. | 10/17/2011 |
240 | 262 | Great Mills | Wireless | Sprint Spectrum L.p. | 10/17/2011 |
240 | 263 | Bethesda | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 263 | Chevy Chase | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 264 | Beltsville | Landline | Verizon Maryland, Inc. | 2/27/1999 |
240 | 264 | Laurel | Landline | Verizon Maryland, Inc. | 2/27/1999 |
240 | 265 | Bethesda | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 265 | Chevy Chase | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 266 | Hyattsville | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 266 | Mount Rainier | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 266 | Brentwood | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 267 | Hagerstown | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 5/18/2017 |
240 | 268 | Rockville | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 268 | Derwood | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 269 | Hyattsville | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 269 | Mount Rainier | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 269 | Brentwood | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 270 | Waldorf | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 11/7/2011 |
240 | 271 | Bethesda | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/27/1999 |
240 | 271 | Chevy Chase | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/27/1999 |
240 | 272 | Bethesda | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 272 | Chevy Chase | Wireless | Sprint Spectrum L.p. | 11/10/2011 |
240 | 273 | Hyattsville | Landline | Broadwing Communications. Llc - Md | 7/22/1999 |
240 | 273 | Mount Rainier | Landline | Broadwing Communications. Llc - Md | 7/22/1999 |
240 | 273 | Brentwood | Landline | Broadwing Communications. Llc - Md | 7/22/1999 |
240 | 274 | Bethesda | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/27/1999 |
240 | 274 | Chevy Chase | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/27/1999 |
240 | 275 | Grantsville | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 276 | Rockville | Landline | Verizon Maryland, Inc. | 5/4/2004 |
240 | 276 | Derwood | Landline | Verizon Maryland, Inc. | 5/4/2004 |
240 | 277 | Bethesda | Wireless | Sprint Spectrum L.p. | 10/18/2002 |
240 | 277 | Chevy Chase | Wireless | Sprint Spectrum L.p. | 10/18/2002 |
240 | 278 | Laurel | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 7/8/2011 |
240 | 279 | Waldorf | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 280 | Laurel | Landline | Comcast Phone Of Northern Maryland, Inc. - Md | 3/3/2001 |
240 | 281 | Bethesda | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/13/1999 |
240 | 281 | Chevy Chase | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/13/1999 |
240 | 282 | Charlotte Hall | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 282 | Hughesville | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 282 | Mechanicsville | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 283 | Silver Spring | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 283 | Bethesda | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 283 | Kensington | Landline | Paetec Communications, Inc. - Md | 10/13/1999 |
240 | 284 | Frostburg | Landline | Level 3 Communications, Llc - Md | 11/1/2004 |
240 | 285 | Frederick | Landline | Cellco Partnership Dba Verizon Wireless - Md | 6/13/2000 |
240 | 286 | Bethesda | Wireless | Sprint Spectrum L.p. | 9/17/2002 |
240 | 286 | Chevy Chase | Wireless | Sprint Spectrum L.p. | 9/17/2002 |
240 | 287 | Hancock | Landline | Core Communications, Inc. - Md | 6/13/2000 |
240 | 288 | Thurmont | Landline | Comcast Phone Of Northern Maryland, Inc. - Md | 11/1/2004 |
240 | 289 | Temple Hills | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 289 | Fort Washington | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 289 | Oxon Hill | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 290 | Hyattsville | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 290 | Mount Rainier | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 290 | Brentwood | Landline | Allegiance Telecom, Inc. - Md | 2/27/1999 |
240 | 291 | Hagerstown | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/2002 |
240 | 292 | Silver Spring | Landline | Verizon Maryland, Inc. | 10/13/1999 |
240 | 292 | Kensington | Landline | Verizon Maryland, Inc. | 10/13/1999 |
240 | 293 | Hyattsville | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 293 | Mount Rainier | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 293 | Brentwood | Landline | Starpower Communications, Llc - Md | 2/27/1999 |
240 | 294 | Laurel | Landline | Xo Maryland, Llc | 6/30/2001 |
240 | 295 | Laurel | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 296 | Hyattsville | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 296 | Mount Rainier | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 296 | Brentwood | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 297 | Riverdale | Landline | Level 3 Communications, Llc - Md | 10/13/1999 |
240 | 297 | College Park | Landline | Level 3 Communications, Llc - Md | 10/13/1999 |
240 | 297 | Greenbelt | Landline | Level 3 Communications, Llc - Md | 10/13/1999 |
240 | 298 | Leonardtown | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 10/13/1999 |
240 | 299 | Waldorf | Wireless | Sprint Spectrum L.p. | 10/13/1999 |
240 | 300 | Waldorf | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 12/7/2010 |
240 | 302 | Laurel | Wireless | New Cingular Wireless Pcs, Llc - Dc | 9/28/2016 |
240 | 303 | Clinton | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 303 | Cheltenham | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 303 | Andrews Air Force Base | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 304 | Hyattsville | Wireless | Sprint Spectrum L.p. | 7/3/2002 |
240 | 304 | Mount Rainier | Wireless | Sprint Spectrum L.p. | 7/3/2002 |
240 | 304 | Brentwood | Wireless | Sprint Spectrum L.p. | 7/3/2002 |
240 | 305 | Beltsville | Wireless | Sprint Spectrum L.p. | 2/27/1999 |
240 | 305 | Laurel | Wireless | Sprint Spectrum L.p. | 2/27/1999 |
240 | 306 | Gaithersburg | Landline | Allegiance Telecom, Inc. - Md | 6/13/2000 |
240 | 306 | Montgomery Village | Landline | Allegiance Telecom, Inc. - Md | 6/13/2000 |
240 | 307 | Emmitsburg | Landline | At&t Local | 3/27/2003 |
240 | 308 | Clarksburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 8/20/2000 |
240 | 308 | Damascus | Wireless | New Cingular Wireless Pcs, Llc - Dc | 8/20/2000 |
240 | 308 | Monrovia | Wireless | New Cingular Wireless Pcs, Llc - Dc | 8/20/2000 |
240 | 309 | Silver Spring | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 9/10/2012 |
240 | 309 | Leonardtown | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 9/10/2012 |
240 | 310 | Hagerstown | Wireless | Uscoc Of Cumberland, Inc. Dba United States Cel Md | 2/27/1999 |
240 | 312 | Capitol Heights | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 312 | Hyattsville | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 312 | District Heights | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 313 | Hagerstown | Landline | Verizon Maryland, Inc. | 10/31/2000 |
240 | 314 | Rockville | Landline | Verizon Maryland, Inc. | 6/13/2000 |
240 | 315 | Frederick | Landline | Verizon Maryland, Inc. | 8/20/2000 |
240 | 316 | Bethesda | Wireless | Sprint Spectrum L.p. | 12/31/1969 |
240 | 316 | Chevy Chase | Wireless | Sprint Spectrum L.p. | 12/31/1969 |
240 | 317 | Callaway | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 317 | Lexington Park | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 317 | Great Mills | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 318 | Clinton | Landline | Verizon Maryland, Inc. | 1/14/2000 |
240 | 318 | Cheltenham | Landline | Verizon Maryland, Inc. | 1/14/2000 |
240 | 318 | Andrews Air Force Base | Landline | Verizon Maryland, Inc. | 1/14/2000 |
240 | 319 | Columbia | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 6/6/2008 |
240 | 320 | Waldorf | Landline | Cavalier East Llc - Md | 10/31/2000 |
240 | 321 | Oakland | Wireless | Uscoc Of Cumberland, Inc. Dba United States Cel Md | 2/27/1999 |
240 | 322 | Westernport | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 323 | Emmitsburg | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 324 | Dayton | Landline | Ymax Communications Corp. - Md | 10/8/2008 |
240 | 324 | Highland | Landline | Ymax Communications Corp. - Md | 10/8/2008 |
240 | 324 | Clarksville | Landline | Ymax Communications Corp. - Md | 10/8/2008 |
240 | 325 | Clarksburg | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 325 | Damascus | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 325 | Monrovia | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 326 | Upper Marlboro | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 326 | Lothian | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 327 | Gaithersburg | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 327 | Montgomery Village | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 328 | Rockville | Landline | Verizon Maryland, Inc. | 8/20/2000 |
240 | 329 | Hagerstown | Landline | Level 3 Communications, Llc - Md | 10/31/2000 |
240 | 330 | Bethesda | Wireless | Sprint Spectrum L.p. | 12/14/2007 |
240 | 330 | Glen Echo | Wireless | Sprint Spectrum L.p. | 12/14/2007 |
240 | 330 | Cabin John | Wireless | Sprint Spectrum L.p. | 12/14/2007 |
240 | 331 | Hyattsville | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 331 | Mount Rainier | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 331 | Brentwood | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 332 | Issue | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 332 | Newburg | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 332 | Faulkner | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 333 | Hyattsville | Landline | Cavalier East Llc - Md | 5/9/2001 |
240 | 333 | Mount Rainier | Landline | Cavalier East Llc - Md | 5/9/2001 |
240 | 333 | Brentwood | Landline | Cavalier East Llc - Md | 5/9/2001 |
240 | 334 | Glenn Dale | Landline | Global Crossing Local Services, Inc.-md | 2/27/1999 |
240 | 334 | Lanham | Landline | Global Crossing Local Services, Inc.-md | 2/27/1999 |
240 | 334 | Bowie | Landline | Global Crossing Local Services, Inc.-md | 2/27/1999 |
240 | 335 | Glenn Dale | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 335 | Lanham | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 335 | Bowie | Landline | Cavalier Telephone Mid-atlantic, Llc - Md | 8/20/2000 |
240 | 336 | Bethesda | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 336 | Chevy Chase | Landline | Core Communications, Inc. - Md | 10/31/2000 |
240 | 337 | Hyattsville | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 337 | Mount Rainier | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 337 | Brentwood | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 338 | Silver Spring | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 1/14/2000 |
240 | 339 | Upper Marlboro | Landline | Cavalier East Llc - Md | 10/31/2000 |
240 | 339 | Lothian | Landline | Cavalier East Llc - Md | 10/31/2000 |
240 | 340 | Bethesda | Wireless | Sprint Spectrum L.p. | 8/18/2011 |
240 | 340 | Chevy Chase | Wireless | Sprint Spectrum L.p. | 8/18/2011 |
240 | 341 | Frederick | Landline | Mci Worldcom Communications, Inc. - Md | 2/25/2009 |
240 | 341 | Adamstown | Landline | Mci Worldcom Communications, Inc. - Md | 2/25/2009 |
240 | 342 | Sandy Spring | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 342 | Ashton | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 342 | Brinklow | Landline | Starpower Communications, Llc - Md | 11/20/1998 |
240 | 343 | Hancock | Wireless | Cellco Partnership Dba Verizon Wireless - Md | 5/10/2011 |
240 | 344 | Frederick | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/2002 |
240 | 345 | Sandy Spring | Landline | Level 3 Communications, Llc - Md | 3/9/2006 |
240 | 345 | Ashton | Landline | Level 3 Communications, Llc - Md | 3/9/2006 |
240 | 345 | Brinklow | Landline | Level 3 Communications, Llc - Md | 3/9/2006 |
240 | 346 | Waldorf | Wireless | Sprint Spectrum L.p. | 8/20/2000 |
240 | 347 | Hagerstown | Landline | Bandwidth.com Clec, Llc - Md | 8/4/2008 |
240 | 348 | Clinton | Landline | Level 3 Communications, Llc - Md | 8/20/2000 |
240 | 348 | Cheltenham | Landline | Level 3 Communications, Llc - Md | 8/20/2000 |
240 | 348 | Andrews Air Force Base | Landline | Level 3 Communications, Llc - Md | 8/20/2000 |
240 | 349 | La Plata | Landline | Global Crossing Local Services, Inc.-md | 5/10/1999 |
240 | 349 | Bel Alton | Landline | Global Crossing Local Services, Inc.-md | 5/10/1999 |
240 | 349 | Port Tobacco | Landline | Global Crossing Local Services, Inc.-md | 5/10/1999 |
240 | 350 | Beltsville | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
240 | 350 | Laurel | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
240 | 351 | Beltsville | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
240 | 351 | Laurel | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
240 | 352 | La Plata | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 352 | Bel Alton | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
240 | 352 | Port Tobacco | Landline | Peerless Network Of Maryland, Llc | 2/27/1999 |
